<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keepin it Fresh</title>
	<atom:link href="http://www.idsketching.com/all/keepin-it-fresh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/all/keepin-it-fresh/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: free magazines online</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-3547</link>
		<dc:creator>free magazines online</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-3547</guid>
		<description>That was a magnificent article,I await many more post from you.</description>
		<content:encoded><![CDATA[<p>That was a magnificent article,I await many more post from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free magazines online</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-4329</link>
		<dc:creator>free magazines online</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-4329</guid>
		<description>That was a magnificent article,I await many more post from you.</description>
		<content:encoded><![CDATA[<p>That was a magnificent article,I await many more post from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-362</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-362</guid>
		<description>Awesome guys! we&#039;re making a list of these. We&#039;ll be working on getting some good stuff out soon.</description>
		<content:encoded><![CDATA[<p>Awesome guys! we&#8217;re making a list of these. We&#8217;ll be working on getting some good stuff out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-4328</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-4328</guid>
		<description>Awesome guys! we&#039;re making a list of these. We&#039;ll be working on getting some good stuff out soon.</description>
		<content:encoded><![CDATA[<p>Awesome guys! we&#8217;re making a list of these. We&#8217;ll be working on getting some good stuff out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-360</link>
		<dc:creator>student</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-360</guid>
		<description>More along the lines of scanned drawing, I would love a video or posting on doing that effect where you take scanned sketches into a computer but make it look like they are on pages with shadows around them with the sheets one top of another. Love that look but have had trouble doing it well.</description>
		<content:encoded><![CDATA[<p>More along the lines of scanned drawing, I would love a video or posting on doing that effect where you take scanned sketches into a computer but make it look like they are on pages with shadows around them with the sheets one top of another. Love that look but have had trouble doing it well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-4327</link>
		<dc:creator>student</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-4327</guid>
		<description>More along the lines of scanned drawing, I would love a video or posting on doing that effect where you take scanned sketches into a computer but make it look like they are on pages with shadows around them with the sheets one top of another. Love that look but have had trouble doing it well.</description>
		<content:encoded><![CDATA[<p>More along the lines of scanned drawing, I would love a video or posting on doing that effect where you take scanned sketches into a computer but make it look like they are on pages with shadows around them with the sheets one top of another. Love that look but have had trouble doing it well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-358</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-358</guid>
		<description>and i&#039;d like to see a vid on getting use to PS and stuff, pretty though to figure out, and also that path tool..haha</description>
		<content:encoded><![CDATA[<p>and i&#8217;d like to see a vid on getting use to PS and stuff, pretty though to figure out, and also that path tool..haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-4326</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-4326</guid>
		<description>and i&#039;d like to see a vid on getting use to PS and stuff, pretty though to figure out, and also that path tool..haha</description>
		<content:encoded><![CDATA[<p>and i&#8217;d like to see a vid on getting use to PS and stuff, pretty though to figure out, and also that path tool..haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-347</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-347</guid>
		<description>Yeah, I like Steve&#039;s request too.  Some tutorials on pen and brush setting for SBP and PS. Tool Configurations.</description>
		<content:encoded><![CDATA[<p>Yeah, I like Steve&#8217;s request too.  Some tutorials on pen and brush setting for SBP and PS. Tool Configurations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.idsketching.com/all/keepin-it-fresh/comment-page-1/#comment-4325</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1338#comment-4325</guid>
		<description>Yeah, I like Steve&#039;s request too.  Some tutorials on pen and brush setting for SBP and PS. Tool Configurations.</description>
		<content:encoded><![CDATA[<p>Yeah, I like Steve&#8217;s request too.  Some tutorials on pen and brush setting for SBP and PS. Tool Configurations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

