<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap: IDSKETCHING.COM at IDSA Western Conference</title>
	<atom:link href="http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-2376</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-2376</guid>
		<description>check out this video - http://www.idsketching.com/2009/01/07/cleaning-up-a-scanned-drawing/</description>
		<content:encoded><![CDATA[<p>check out this video &#8211; <a href="http://www.idsketching.com/2009/01/07/cleaning-up-a-scanned-drawing/" rel="nofollow">http://www.idsketching.com/2009/01/07/cleaning-up-a-scanned-drawing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-4409</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-4409</guid>
		<description>check out this video - http://www.idsketching.com/2009/01/07/cleaning-up-a-scanned-drawing/</description>
		<content:encoded><![CDATA[<p>check out this video &#8211; <a href="http://www.idsketching.com/2009/01/07/cleaning-up-a-scanned-drawing/" rel="nofollow">http://www.idsketching.com/2009/01/07/cleaning-up-a-scanned-drawing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-2375</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-2375</guid>
		<description>Well, usually, I start with something in mind, but if I don&#039;t have anything in mind, there&#039;s nothing wrong with drawing cubes and other primitives as practice. Pick something challenging that will push you past your comfort zone.</description>
		<content:encoded><![CDATA[<p>Well, usually, I start with something in mind, but if I don&#8217;t have anything in mind, there&#8217;s nothing wrong with drawing cubes and other primitives as practice. Pick something challenging that will push you past your comfort zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-4408</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-4408</guid>
		<description>Well, usually, I start with something in mind, but if I don&#039;t have anything in mind, there&#039;s nothing wrong with drawing cubes and other primitives as practice. Pick something challenging that will push you past your comfort zone.</description>
		<content:encoded><![CDATA[<p>Well, usually, I start with something in mind, but if I don&#8217;t have anything in mind, there&#8217;s nothing wrong with drawing cubes and other primitives as practice. Pick something challenging that will push you past your comfort zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-2374</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-2374</guid>
		<description>Hello!

I&#039;m visiting your site for a while and i like you sketching style! and i like the idea of the sketch-a-day project!!!
And i have a question about your digitising process, how can you do that the background of your sketch is pure white? In general i have a lot of misery to produce this result especially when is scanning a lot of pictures.
Thanks!

Daniel from Hungary :)</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I&#8217;m visiting your site for a while and i like you sketching style! and i like the idea of the sketch-a-day project!!!<br />
And i have a question about your digitising process, how can you do that the background of your sketch is pure white? In general i have a lot of misery to produce this result especially when is scanning a lot of pictures.<br />
Thanks!</p>
<p>Daniel from Hungary <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-4407</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-4407</guid>
		<description>Hello!

I&#039;m visiting your site for a while and i like you sketching style! and i like the idea of the sketch-a-day project!!!
And i have a question about your digitising process, how can you do that the background of your sketch is pure white? In general i have a lot of misery to produce this result especially when is scanning a lot of pictures.
Thanks!

Daniel from Hungary :)</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I&#8217;m visiting your site for a while and i like you sketching style! and i like the idea of the sketch-a-day project!!!<br />
And i have a question about your digitising process, how can you do that the background of your sketch is pure white? In general i have a lot of misery to produce this result especially when is scanning a lot of pictures.<br />
Thanks!</p>
<p>Daniel from Hungary <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douwe</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-2373</link>
		<dc:creator>Douwe</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-2373</guid>
		<description>Hey, how do you decide what to draw...
I always start with mindlessly thinking of subjects to draw :P
I just can&#039;t come up with cool subjects and get in a negative spiral!

Greetings from The Netherlands</description>
		<content:encoded><![CDATA[<p>Hey, how do you decide what to draw&#8230;<br />
I always start with mindlessly thinking of subjects to draw <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I just can&#8217;t come up with cool subjects and get in a negative spiral!</p>
<p>Greetings from The Netherlands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douwe</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-4406</link>
		<dc:creator>Douwe</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-4406</guid>
		<description>Hey, how do you decide what to draw...
I always start with mindlessly thinking of subjects to draw :P
I just can&#039;t come up with cool subjects and get in a negative spiral!

Greetings from The Netherlands</description>
		<content:encoded><![CDATA[<p>Hey, how do you decide what to draw&#8230;<br />
I always start with mindlessly thinking of subjects to draw <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I just can&#8217;t come up with cool subjects and get in a negative spiral!</p>
<p>Greetings from The Netherlands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-1022</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 15 May 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-1022</guid>
		<description>Congrats on the wedding, nothin&#039; but class as usual...</description>
		<content:encoded><![CDATA[<p>Congrats on the wedding, nothin&#8217; but class as usual&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.idsketching.com/all/recap-idsketchingcom-at-idsa-western-conference/comment-page-1/#comment-4405</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 15 May 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1568#comment-4405</guid>
		<description>Congrats on the wedding, nothin&#039; but class as usual...</description>
		<content:encoded><![CDATA[<p>Congrats on the wedding, nothin&#8217; but class as usual&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

