<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhonda: Awesome 3d Digital Sketching Package</title>
	<atom:link href="http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-1611</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-1611</guid>
		<description>If you like that, the good people over at Core77 posted this awhile ago
http://vimeo.com/1669862
It&#039;s called  &quot;I heart Sketch&quot; and creates nurbs curves in 3d on a tablet.
The Core77 link is 
http://www.core77.com/blog/technology/we_heart_i_heart_sketch_11387.asp</description>
		<content:encoded><![CDATA[<p>If you like that, the good people over at Core77 posted this awhile ago<br />
<a href="http://vimeo.com/1669862" rel="nofollow">http://vimeo.com/1669862</a><br />
It&#8217;s called  &#8220;I heart Sketch&#8221; and creates nurbs curves in 3d on a tablet.<br />
The Core77 link is<br />
<a href="http://www.core77.com/blog/technology/we_heart_i_heart_sketch_11387.asp" rel="nofollow">http://www.core77.com/blog/technology/we_heart_i_heart_sketch_11387.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-4709</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-4709</guid>
		<description>If you like that, the good people over at Core77 posted this awhile ago
http://vimeo.com/1669862
It&#039;s called  &quot;I heart Sketch&quot; and creates nurbs curves in 3d on a tablet.
The Core77 link is 
http://www.core77.com/blog/technology/we_heart_i_heart_sketch_11387.asp</description>
		<content:encoded><![CDATA[<p>If you like that, the good people over at Core77 posted this awhile ago<br />
<a href="http://vimeo.com/1669862" rel="nofollow">http://vimeo.com/1669862</a><br />
It&#8217;s called  &#8220;I heart Sketch&#8221; and creates nurbs curves in 3d on a tablet.<br />
The Core77 link is<br />
<a href="http://www.core77.com/blog/technology/we_heart_i_heart_sketch_11387.asp" rel="nofollow">http://www.core77.com/blog/technology/we_heart_i_heart_sketch_11387.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-1598</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-1598</guid>
		<description>try using shazam on the iPhone</description>
		<content:encoded><![CDATA[<p>try using shazam on the iPhone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-4708</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-4708</guid>
		<description>try using shazam on the iPhone</description>
		<content:encoded><![CDATA[<p>try using shazam on the iPhone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-1596</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-1596</guid>
		<description>I would love to know the song in the video.</description>
		<content:encoded><![CDATA[<p>I would love to know the song in the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-4707</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-4707</guid>
		<description>I would love to know the song in the video.</description>
		<content:encoded><![CDATA[<p>I would love to know the song in the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Schultz</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-1579</link>
		<dc:creator>Tristan Schultz</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-1579</guid>
		<description>Don&#039;t know if he has always been right handed, but it occured to me while watching this video that I, being a left handed person, and also naturally using a mouse with my right hand,  could get used to this pretty quickly after learning the software...Maybe he naturally uses his mouse with his left hand.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if he has always been right handed, but it occured to me while watching this video that I, being a left handed person, and also naturally using a mouse with my right hand,  could get used to this pretty quickly after learning the software&#8230;Maybe he naturally uses his mouse with his left hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Schultz</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-4706</link>
		<dc:creator>Tristan Schultz</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-4706</guid>
		<description>Don&#039;t know if he has always been right handed, but it occured to me while watching this video that I, being a left handed person, and also naturally using a mouse with my right hand,  could get used to this pretty quickly after learning the software...Maybe he naturally uses his mouse with his left hand.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if he has always been right handed, but it occured to me while watching this video that I, being a left handed person, and also naturally using a mouse with my right hand,  could get used to this pretty quickly after learning the software&#8230;Maybe he naturally uses his mouse with his left hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Aurelio</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-1577</link>
		<dc:creator>Marco Aurelio</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-1577</guid>
		<description>quite disturbing those drawings, but nice tool</description>
		<content:encoded><![CDATA[<p>quite disturbing those drawings, but nice tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Aurelio</title>
		<link>http://www.idsketching.com/all/rhonda-awesome-3d-digital-sketching-package/comment-page-1/#comment-4705</link>
		<dc:creator>Marco Aurelio</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2136#comment-4705</guid>
		<description>quite disturbing those drawings, but nice tool</description>
		<content:encoded><![CDATA[<p>quite disturbing those drawings, but nice tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

