<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch-A-Day 16: Audio System</title>
	<atom:link href="http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:28:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ronald H.</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-3663</link>
		<dc:creator>Ronald H.</dc:creator>
		<pubDate>Mon, 24 May 2010 13:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-3663</guid>
		<description>I really like the shapes in this sketch. A little complex but still simple.</description>
		<content:encoded><![CDATA[<p>I really like the shapes in this sketch. A little complex but still simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelle</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2801</link>
		<dc:creator>Jelle</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2801</guid>
		<description>I was wondering , how do you actully draw the inner shapes cause just looking at the different levels make my eyes spin :P 

thanks :) 

(looks amazing)</description>
		<content:encoded><![CDATA[<p>I was wondering , how do you actully draw the inner shapes cause just looking at the different levels make my eyes spin <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  </p>
<p>thanks <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>(looks amazing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2627</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2627</guid>
		<description>Actually, I designed this before the gaga beats :-) I just re-sketched it for the post.</description>
		<content:encoded><![CDATA[<p>Actually, I designed this before the gaga beats <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I just re-sketched it for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2625</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2625</guid>
		<description>I think you&#039;ve been staring at the Lady Gaga headphones to long. ;)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve been staring at the Lady Gaga headphones to long. <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spezz</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2581</link>
		<dc:creator>Spezz</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2581</guid>
		<description>Great sketch and very interesting design</description>
		<content:encoded><![CDATA[<p>Great sketch and very interesting design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2569</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2569</guid>
		<description>Glad to hear it!</description>
		<content:encoded><![CDATA[<p>Glad to hear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2566</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2566</guid>
		<description>Agree w/Steve---this is actually my first response here, but I have been following this site for awhile.  Thanks Spencer, for your time and effort to create this great site! I have improved my visual communication skills quite a bit thanks to this site.</description>
		<content:encoded><![CDATA[<p>Agree w/Steve&#8212;this is actually my first response here, but I have been following this site for awhile.  Thanks Spencer, for your time and effort to create this great site! I have improved my visual communication skills quite a bit thanks to this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2561</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2561</guid>
		<description>Just wanted to say that even though we don&#039;t drop responses. Their are tons of people that love your sketch a day and find it extremely beneficial. Keep up the great way.</description>
		<content:encoded><![CDATA[<p>Just wanted to say that even though we don&#8217;t drop responses. Their are tons of people that love your sketch a day and find it extremely beneficial. Keep up the great way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rav</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2560</link>
		<dc:creator>rav</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2560</guid>
		<description>nice stuff, i did some dab radio designs for my assignment too im gonna post them on the fourms once they marked and i get them back. nice stuff thankz</description>
		<content:encoded><![CDATA[<p>nice stuff, i did some dab radio designs for my assignment too im gonna post them on the fourms once they marked and i get them back. nice stuff thankz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximilian Bakalowits</title>
		<link>http://www.idsketching.com/sketch-a-day/sketch-a-day-16-audio-system/comment-page-1/#comment-2559</link>
		<dc:creator>Maximilian Bakalowits</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2640#comment-2559</guid>
		<description>super cool!! I am from Austria and I love your sketches!!! please keep on posting!! I learn many things from your sketches!!! thanksrom austria!!</description>
		<content:encoded><![CDATA[<p>super cool!! I am from Austria and I love your sketches!!! please keep on posting!! I learn many things from your sketches!!! thanksrom austria!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
