<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Key to Getting Better</title>
	<atom:link href="http://www.idsketching.com/toolbox/get-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/toolbox/get-better/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:26:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Deza</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3770</link>
		<dc:creator>Patrick Deza</dc:creator>
		<pubDate>Sun, 06 Jun 2010 18:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3770</guid>
		<description>Thanks for sharing your thoughts :-)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts <img src='http://www.idsketching.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeichnen, zeichnen, idsketching.com &#187; Technisches Design</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3384</link>
		<dc:creator>zeichnen, zeichnen, idsketching.com &#187; Technisches Design</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3384</guid>
		<description>[...] der ersten Ellipse bis zum Finden des eigenen Stils. Auch der wichtigste Tip wird nicht vergessen Praxis! und findet in der Schwesterseite sketch a day seine [...]</description>
		<content:encoded><![CDATA[<p>[...] der ersten Ellipse bis zum Finden des eigenen Stils. Auch der wichtigste Tip wird nicht vergessen Praxis! und findet in der Schwesterseite sketch a day seine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3309</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3309</guid>
		<description>Yup.  Parker hit it pretty much right on.

I always have to make sure that I don&#039;t get tunnel vision when sketching.  Just lay it down. Sometimes I like to go quite light at first, but fast, confident strokes are the key to compelling visuals. I think somtimes you have to get loose and tell yourself &quot;Don&#039;t worry about it, this line will be just fine, or at least close enough&quot;  And then you will begin to lay lines in the right spot.</description>
		<content:encoded><![CDATA[<p>Yup.  Parker hit it pretty much right on.</p>
<p>I always have to make sure that I don&#8217;t get tunnel vision when sketching.  Just lay it down. Sometimes I like to go quite light at first, but fast, confident strokes are the key to compelling visuals. I think somtimes you have to get loose and tell yourself &#8220;Don&#8217;t worry about it, this line will be just fine, or at least close enough&#8221;  And then you will begin to lay lines in the right spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3233</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3233</guid>
		<description>Brilliant comment! Thanks for sharing! I totally agree. Thinking of sketches as precious things doesn&#039;t help one bit. My wife always says too that one of the biggest killers of creativity is thinking of your work as precious and perfect - you have to let loose a little. Thanks again!</description>
		<content:encoded><![CDATA[<p>Brilliant comment! Thanks for sharing! I totally agree. Thinking of sketches as precious things doesn&#8217;t help one bit. My wife always says too that one of the biggest killers of creativity is thinking of your work as precious and perfect &#8211; you have to let loose a little. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3232</link>
		<dc:creator>Parker</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3232</guid>
		<description>I find this sentiment so often in sketching/drawing sites, but it remains true everytime. I found my biggest jump in sketching ability came when I learned how to not be precious about my sketches and learned to embrace criticism. It dawned on me, but kind of without me knowing, that the fastest way to improve to copy sketches in styles that you like and to learn how to love getting feedback. It&#039;s just a sketch, they&#039;re not attacking you, they&#039;re just commenting on the drawing. I&#039;ve drawn for some 16 years and it took 14 to really figure that out. After that, sketching comes down to two things that Scott Robertson once said in a book &quot; Perspective drawing can be boiled down to knowing where to put the points and the hand eye coordination needed to connect those points.&quot; Confidence as you sketch is also key. I&#039;ve seen painstakingly accurate drawings next to swift, confident, albeit somewhat off in perspective sketches that look spectacular. When people ask me for advice I tell them &quot;bold, swift, and confident statements in sketching are the key.&quot; A careful, deliberate confidence is present in all masterful drawing.</description>
		<content:encoded><![CDATA[<p>I find this sentiment so often in sketching/drawing sites, but it remains true everytime. I found my biggest jump in sketching ability came when I learned how to not be precious about my sketches and learned to embrace criticism. It dawned on me, but kind of without me knowing, that the fastest way to improve to copy sketches in styles that you like and to learn how to love getting feedback. It&#8217;s just a sketch, they&#8217;re not attacking you, they&#8217;re just commenting on the drawing. I&#8217;ve drawn for some 16 years and it took 14 to really figure that out. After that, sketching comes down to two things that Scott Robertson once said in a book &#8221; Perspective drawing can be boiled down to knowing where to put the points and the hand eye coordination needed to connect those points.&#8221; Confidence as you sketch is also key. I&#8217;ve seen painstakingly accurate drawings next to swift, confident, albeit somewhat off in perspective sketches that look spectacular. When people ask me for advice I tell them &#8220;bold, swift, and confident statements in sketching are the key.&#8221; A careful, deliberate confidence is present in all masterful drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3212</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3212</guid>
		<description>Thanks for that PDF it has some useful stuff in.  The straight line exercise seems different to what I&#039;ve been told to practice previously.  It doesn&#039;t suggest to try and sketch over the same line several times.  Now i&#039;m confused to which works best :S</description>
		<content:encoded><![CDATA[<p>Thanks for that PDF it has some useful stuff in.  The straight line exercise seems different to what I&#8217;ve been told to practice previously.  It doesn&#8217;t suggest to try and sketch over the same line several times.  Now i&#8217;m confused to which works best :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Davies</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3096</link>
		<dc:creator>James Davies</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3096</guid>
		<description>That PDF file is brilliant for beginners, thank you so much. I love how it insists you learn to draw a straight line! That is very important</description>
		<content:encoded><![CDATA[<p>That PDF file is brilliant for beginners, thank you so much. I love how it insists you learn to draw a straight line! That is very important</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3058</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3058</guid>
		<description>Thanks! Glad to hear it.</description>
		<content:encoded><![CDATA[<p>Thanks! Glad to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matesse (Halo77) Estis</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-3057</link>
		<dc:creator>Matesse (Halo77) Estis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-3057</guid>
		<description>I have been coming to this site for about 6 months now, give or take, and i have been inspired and re-energized, by what i see and what i have read, keep up the great work everyone, and thanks!

-Halo77</description>
		<content:encoded><![CDATA[<p>I have been coming to this site for about 6 months now, give or take, and i have been inspired and re-energized, by what i see and what i have read, keep up the great work everyone, and thanks!</p>
<p>-Halo77</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theRIAA</title>
		<link>http://www.idsketching.com/toolbox/get-better/comment-page-1/#comment-2664</link>
		<dc:creator>theRIAA</dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=1054#comment-2664</guid>
		<description>@Claudio Luiz

http://www.vanhooreweder.net/basic_sketching.pdf

I found it very useful too, thanks!</description>
		<content:encoded><![CDATA[<p>@Claudio Luiz</p>
<p><a href="http://www.vanhooreweder.net/basic_sketching.pdf" rel="nofollow">http://www.vanhooreweder.net/basic_sketching.pdf</a></p>
<p>I found it very useful too, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
