<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lost in Translation: 5 Tips for Digital Sketching</title>
	<atom:link href="http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Wed, 15 May 2013 17:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: To draw digital, or traditional? That is the question!</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-7114</link>
		<dc:creator>To draw digital, or traditional? That is the question!</dc:creator>
		<pubDate>Thu, 17 May 2012 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-7114</guid>
		<description><![CDATA[[...] http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/" rel="nofollow">http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creative pencil drawings</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-7034</link>
		<dc:creator>creative pencil drawings</dc:creator>
		<pubDate>Sat, 14 Apr 2012 00:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-7034</guid>
		<description><![CDATA[&lt;strong&gt;creative pencil drawings...&lt;/strong&gt;

[...]Lost in Translation: 5 Tips for Digital Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>creative pencil drawings&#8230;</strong></p>
<p>[...]Lost in Translation: 5 Tips for Digital Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camera review</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-6361</link>
		<dc:creator>camera review</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-6361</guid>
		<description><![CDATA[&lt;strong&gt;camera review...&lt;/strong&gt;

[...]Lost in Translation: 5 Tips for Digital Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>camera review&#8230;</strong></p>
<p>[...]Lost in Translation: 5 Tips for Digital Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisKalis</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-6280</link>
		<dc:creator>ChrisKalis</dc:creator>
		<pubDate>Sun, 28 Aug 2011 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-6280</guid>
		<description><![CDATA[Hi Spencer, thanks for al the tutorials. What type of brushes (Shapes and attributes) are good if I want to create them in PS. What kind of tip is suitable for what type of use? Sorry that I have to ask these questions as Wacom does not tell you that, no even at their website. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Spencer, thanks for al the tutorials. What type of brushes (Shapes and attributes) are good if I want to create them in PS. What kind of tip is suitable for what type of use? Sorry that I have to ask these questions as Wacom does not tell you that, no even at their website. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecruz1219</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-6238</link>
		<dc:creator>Ecruz1219</dc:creator>
		<pubDate>Thu, 09 Jun 2011 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-6238</guid>
		<description><![CDATA[hi i want to start learning digital sketching but im looking in the internet to buy a tablet. is there a certain type or company that you reccomend? i found one that is called &quot;Wacom CTH460 Bamboo Pen &amp; Touch Tablet&quot;. is it any good?]]></description>
		<content:encoded><![CDATA[<p>hi i want to start learning digital sketching but im looking in the internet to buy a tablet. is there a certain type or company that you reccomend? i found one that is called &#8220;Wacom CTH460 Bamboo Pen &amp; Touch Tablet&#8221;. is it any good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fayakuza</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-6203</link>
		<dc:creator>Fayakuza</dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-6203</guid>
		<description><![CDATA[hello
thank you a lot for these tips
i&#039;m a beginner fas using digital sketching on a wacom tablet, &amp; i need some industrial design reference &amp; books to follow.
can you give me some.
thank you ]]></description>
		<content:encoded><![CDATA[<p>hello<br />
thank you a lot for these tips<br />
i&#8217;m a beginner fas using digital sketching on a wacom tablet, &amp; i need some industrial design reference &amp; books to follow.<br />
can you give me some.<br />
thank you </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heleen</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-5867</link>
		<dc:creator>Heleen</dc:creator>
		<pubDate>Sat, 12 Feb 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-5867</guid>
		<description><![CDATA[I don&#039;t like Corel Painter at all, it always crashes down. And even Sketchbook pro does.. but that one&#039;s a little bit better for me..]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t like Corel Painter at all, it always crashes down. And even Sketchbook pro does.. but that one&#8217;s a little bit better for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itigg</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-5802</link>
		<dc:creator>itigg</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-5802</guid>
		<description><![CDATA[If you are looking for a Mac equivalent to a tablet PC then check out http://axiotron.com. They can either take a MacBook you already have and turn it into a tablet or you can buy them already in tablet form. They also use Wacom technology for the drawing so pens work. They are also suppose to be coming out with a pro version sometime in the first quarter of 2011.]]></description>
		<content:encoded><![CDATA[<p>If you are looking for a Mac equivalent to a tablet PC then check out <a href="http://axiotron.com" rel="nofollow">http://axiotron.com</a>. They can either take a MacBook you already have and turn it into a tablet or you can buy them already in tablet form. They also use Wacom technology for the drawing so pens work. They are also suppose to be coming out with a pro version sometime in the first quarter of 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annuschka</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-5783</link>
		<dc:creator>annuschka</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-5783</guid>
		<description><![CDATA[I recommend using ArtRage 3. Especially if you are used to traditional drawing / painting and don&#039;t have a lot of digital experience. It has a clean, easy interface. It emulates real media like thick pasty oil, pencil, paper, markers nicely. As far as I know it&#039;s the only program with &quot;real&quot; pigmental color blending! And the most important thing: The full Pro Version costs 80$ only, lite versions are available for 40$, and there even is a iPad version for 8$. Yes, I&#039;m a fangirl. For a reason. &quot;Photo&quot;Shop is made for photo retouching. Painter is way too cluttered for me. You will find some gems if you look in other directions than to the &quot;big names&quot;. ]]></description>
		<content:encoded><![CDATA[<p>I recommend using ArtRage 3. Especially if you are used to traditional drawing / painting and don&#8217;t have a lot of digital experience. It has a clean, easy interface. It emulates real media like thick pasty oil, pencil, paper, markers nicely. As far as I know it&#8217;s the only program with &#8220;real&#8221; pigmental color blending! And the most important thing: The full Pro Version costs 80$ only, lite versions are available for 40$, and there even is a iPad version for 8$. Yes, I&#8217;m a fangirl. For a reason. &#8220;Photo&#8221;Shop is made for photo retouching. Painter is way too cluttered for me. You will find some gems if you look in other directions than to the &#8220;big names&#8221;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyas</title>
		<link>http://www.idsketching.com/toolbox/lost-in-translation-tips-for-digital-sketching/comment-page-1/#comment-5677</link>
		<dc:creator>Alyas</dc:creator>
		<pubDate>Sun, 14 Nov 2010 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=2973#comment-5677</guid>
		<description><![CDATA[I&#039;m not a pro, but personally I like Artrage, it&#039;s different and extremely easy-to-use]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a pro, but personally I like Artrage, it&#8217;s different and extremely easy-to-use</p>
]]></content:encoded>
	</item>
</channel>
</rss>
