<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toolbox: Levels of Sketching</title>
	<atom:link href="http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/</link>
	<description>Sketching and Drawing Video Tutorials for Industrial Designers</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: henk</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6602</link>
		<dc:creator>henk</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6602</guid>
		<description>nice work
</description>
		<content:encoded><![CDATA[<p>nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheparawaleg</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6549</link>
		<dc:creator>Sheparawaleg</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6549</guid>
		<description>great work!!! Learning a lot through these sketches !!!!</description>
		<content:encoded><![CDATA[<p>great work!!! Learning a lot through these sketches !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tools and equipment</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6537</link>
		<dc:creator>tools and equipment</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6537</guid>
		<description>&lt;strong&gt;tools and equipment...&lt;/strong&gt;

[...]Levels of Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>tools and equipment&#8230;</strong></p>
<p>[...]Levels of Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markofsoulstone</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6501</link>
		<dc:creator>Markofsoulstone</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6501</guid>
		<description>Can we rotate our paper, while we sketch? I wanted to know the correct way of placing the paper and what kind of lines should i practice? should i draw horizontal and vertical lines, or can i rotate the paper and make my vertical line as if im sketching a horizontal line? thank you.</description>
		<content:encoded><![CDATA[<p>Can we rotate our paper, while we sketch? I wanted to know the correct way of placing the paper and what kind of lines should i practice? should i draw horizontal and vertical lines, or can i rotate the paper and make my vertical line as if im sketching a horizontal line? thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nail designs</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6492</link>
		<dc:creator>nail designs</dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6492</guid>
		<description>&lt;strong&gt;nail designs...&lt;/strong&gt;

[...]Levels of Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>nail designs&#8230;</strong></p>
<p>[...]Levels of Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishas.org</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6458</link>
		<dc:creator>Nishas.org</dc:creator>
		<pubDate>Sun, 11 Dec 2011 11:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6458</guid>
		<description>&lt;strong&gt;Nishas.org...&lt;/strong&gt;

[...]Levels of Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>Nishas.org&#8230;</strong></p>
<p>[...]Levels of Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B H</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6391</link>
		<dc:creator>B H</dc:creator>
		<pubDate>Mon, 31 Oct 2011 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6391</guid>
		<description>nice work , i always wanted to make sketches , i ended up studying computer science .
any ideas where to start learn sketching online ?
</description>
		<content:encoded><![CDATA[<p>nice work , i always wanted to make sketches , i ended up studying computer science .<br />
any ideas where to start learn sketching online ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordpress tutorials</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6367</link>
		<dc:creator>wordpress tutorials</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6367</guid>
		<description>&lt;strong&gt;wordpress tutorials...&lt;/strong&gt;

[...]Levels of Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>wordpress tutorials&#8230;</strong></p>
<p>[...]Levels of Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galaxy skin</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6365</link>
		<dc:creator>galaxy skin</dc:creator>
		<pubDate>Fri, 21 Oct 2011 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6365</guid>
		<description>&lt;strong&gt;galaxy skin...&lt;/strong&gt;

[...]Levels of Sketching &#124; Industrial Design Sketching and Drawing Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>galaxy skin&#8230;</strong></p>
<p>[...]Levels of Sketching | Industrial Design Sketching and Drawing Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idsketching &#171; Interiors &#38; Spatial @ Salford</title>
		<link>http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/comment-page-2/#comment-6315</link>
		<dc:creator>Idsketching &#171; Interiors &#38; Spatial @ Salford</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.idsketching.com/?p=664#comment-6315</guid>
		<description>[...] http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/" rel="nofollow">http://www.idsketching.com/toolbox/toolbox-levels-of-sketching/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

